Note: “Damage” refers to significant changes that affect the physical properties; other effects like discoloration may occur at lower doses.
Gamma Sterilization of Thermoplastics
Information is for reference only. The suitability of a material for your project must be determined as part of the product development process.
Material | Stability | Comments |
Acrylonitrile/Butadiene/Styrene (ABS) | Excellent | |
Aromatic Polyesters (PET, PETG) | Excellent | No discoloration. |
Cellulosics | Fair | Esters better than cellulose acetate. |
|
Fair | |
|
Fair | |
Fluoropolymers | Poor | TFE and PCTFE are significantly damaged at low doses. |
|
Poor | |
|
Good | Tends to cross link. |
|
Good | Tends to cross link. |
|
Good | Tends to cross link. |
|
Fair | OK for some applications |
Polyacetals (Deirin, Celcon) | Poor | Irradiation causes severe embrittlement, discoloration, and cracking over time. |
Polyacrylics | Fair | Yellow discoloration tends to fade with time. Stabilized and tinted materials available. |
|
Fair | |
|
Fair | |
|
Fair | |
|
Fair | |
|
Fair | |
Polyallomers | Good | Copolymer of polyethylene and polypropylene reduces oxidation embrittlement of polypropylene. |
Polyamides (Nylons) | ||
|
Good | Slight discoloration possible. Tends to cross link increasing tensile strength. |
|
Excellent | |
Polycarbonate | Excellent | Yellows slightly. Mechanical properties not much affected. Tints stabilizers available. |
Polyethylene | Excellent | Cross links, tensile strength increases, and modulus of elasticity decreases. |
Poly (ethylene-acrylate) | Good | |
Polyimides | Excellent | Doses exceeding 1000 Mrads are OK. |
Polymethylpentene | Good | |
Polyphenylene Sulfide | Excellent | Doses exceeding 5000 Mrads are OK. |
Polypropylene | Good to Poor | Stabilization required to prevent embrittlement. Exercise caution because effects may increase with time – months after irradiation. |
Polystyrene | Excellent | Slight yellow discoloration possible. |
Polysulfone | Excellent | Natural material is yellow. |
Polyvinyl formal | Good | Less stable than PVC. |
Polyvinylbutyral | Good | Less stable than PVC. |
Polyvinylchloride (PVC) | Good | Can discolor but stabilizers available to prevent yellowing. |
Polyvinylidene Chloride | Good | Less stable than PVC. |
Styrene/Acrylonitrile (SAN) | Excellent | Less stable than styrene alone. |
Allyl digylcol carbonate (polyester) | Excellent | Maintains excellent optical properties. |
Epoxies | Excellent | Aromatic curing agents are recommended. |
Phenolics | Excellent | Mineral fillers increase stability |
Polyesters | Excellent | The use of mineral fillers or glass fibers further increases stability. |
Polyurethanes | Excellent | Discoloration is normal. |
As a trusted co-development partner, Teleflex Medical OEM supports industry leaders in the design and development of medical devices with the unparalleled expertise that improves speed, flexibility, and value.
©2020 Teleflex Incorporated. All rights reserved. Teleflex, EPIC Medtec, Force Fiber Fusion, and “Work With The Experts” are trademarks or registered trademarks of Teleflex Incorporated in the U.S. and other countries. Additional trademarks are property of their respective owners.