了解有关我们广泛的功能
- “绝缘医用电线和微直径管”手册,在线阅读或者download a PDF
- “Work With The Experts” brochure,在线阅读或者download a PDF
- 1188betasia
- Custom Extrusions
- Diagnostic and Interventional Catheters
- Balloon Catheters
- Guide to Materials and Sterilization
- 118金宝搏
Teleflex Medical OEM is a global leader in ultra-small tubing used for peripheral vascular, cardiology, and neurology applications. We manufacture tubing with IDs ranging from 0.002” to 0.091” (.0508mm to 2.31mm) and wall thickness from 0.003” to 0.007” (.008mm to 0.178mm). Our capabilities include reinforced and conductor-embedded tubing designs constructed of polyimide, PTFE, thermoplastics, and hybrid blends.
Polyimide Tubing:
快转聚酰亚胺管:
Do you need polyimide tubing for a manufacturing job? Does your R&D team need tubing to keep a project moving forward? A selection of our polyimide tubing is available for purchase through Chamfr™, an online marketplace for medical device components.点击这里
PTFE润滑油管:
Thermoplastic Tubing:
A proprietary coating process for our thermoplastic tubing uses liquefied thermoplastics to create unique, state-of-the-art polymer tubing and insulated wire products.
混合油管:
不n-Reinforced Tubing:
Reinforced Tubing:
导体嵌入式管道:
完成ing Operations for Micro-Diameter Tubing:
Known Applications:
Tubing Size Chart
大小 | Tubing ID | ID容忍 | Wall Thickness | Wall Tolerance | 辫子/线圈 Wire Reinforcement |
||||
AWG | Inches | 毫米 | Inches | 毫米 | Inches | 毫米 | Inches | 毫米 | 是/否 |
44-42 | 0.0020 – 0.0025 | 0.0508 – 0.0635 | +/- 0.0002 | +/- 0.005 | 0.0003 – .0005 | 0.008 – 0.013 | +/- 0.00025 | +/- 0.0064 | 不 |
41-40. | 0.0028-0.0031 | 0.0711-.0787 | +/- 0.0002 | +/- 0.005 | 0.0003 – .0005 | 0.008 – 0.013 | +/- 0.00025 | +/- 0.0064 | 不 |
39-36. | 0.0035-0.0050 | 0.089-.127 | +/- 0.0002 | +/- 0.005 | 0.0005-.001 | 0.0127-0.054 | +/- 0.00025 | +/- 0.0064 | 不 |
35-33 | 0.0056-0.0071 | 0.142-.180 | +/- 0.0002 | +/- 0.005 | 0.0005-.0015 | 0.0127-0.0381 | +/- 0.00025 | +/- 0.0064 | 不 |
32-30 | 0.0080-0.0100 | 0.203-.254 | +/- 0.00025 | +/- 0.0064 | 0.0005-0.003 | 0.0127-0.0762. | +/- 0.00025-+/- 0.00030 | +/- 0.0064-+/-0.0076 | Yes |
29-24 | 0.0113-0.0201. | 0.287-.511 | +/- 0.0003 | +/- 0.0076 | 0.0005-0.005 | 0.0127-0.127 | +/- 0.00025-+/- 0.0005 | +/- 0.0064-+/- 0.0127 | Yes |
23-20 | 0.0226-0.0320 | 0.574-.813 | +/- 0.0003 | +/- 0.0076 | 0.0005-0.007 | 0.0127-0.178 | +/- 0.00025-+/- 0.0005 | +/- 0.0064-+/- 0.0127 | Yes |
19-15 | 0.0359-0.0571 | 0.912-1.45 | +/- 0.0005 | +/- 0.0127 | 0.0010-0.007 | 0.0254-0.178 | +/- 0.00025-+/- 0.0005 | +/- 0.0064-+/- 0.0127 | Yes |
14-13 | 0.0641-0.0720 | 1.63-1.83 | +/- 0.0007 | +/- 0.0178 | 0.0015-0.007. | 0.0381-0.178 | +/- 0.0003-+/- 0.0005 | +/- 0.0076-+/- 0.0127 | Yes |
12-11 | 0.0808 - -0.0910 | 2.05-2.31 | +/- 0.0007 | +/- 0.0178 | 0.002-0.007 | 0.0508-0.178. | +/- 0.0003-+/- 0.0005 | +/- 0.0076-+/- 0.0127 | Yes |
博金宝平台注册Teleflex Medical OEM是您的设备开发和制造的单一来源解决方案。我们广泛的垂直集成功能包括概念开发,工程,材料选择,原型设计,测试和验证,制造,整理操作,装配和包装。
阅读更多
As a trusted co-development partner, Teleflex Medical OEM supports industry leaders in the design and development of medical devices with the unparalleled expertise that improves speed, flexibility, and value.
©2020 Teleflex Incorporated. All rights reserved. Teleflex, EPIC Medtec, Force Fiber Fusion, and “Work With The Experts” are trademarks or registered trademarks of Teleflex Incorporated in the U.S. and other countries. Additional trademarks are property of their respective owners.